
2025-2026 — Week 1
Tiburon Mako Great White
DECEMBER 9 - 14, 2025Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 48 | 27 | 500 | |
| 2 | 46 | 31 | 300 | |
| T3 | 36 | 32 | 162.5 | |
| T3 | 34 | 32 | 162.5 | |
| T5 | 34 | 33 | 105 | |
| T5 | 40 | 33 | 105 | |
| T7 | 35 | 34 | 82.5 | |
| T7 | 38 | 34 | 82.5 | |
| T7 | 31 | 34 | 82.5 | |
| T7 | 41 | 34 | 82.5 | |
| T11 | 35 | 35 | 60 | |
| T11 | 38 | 35 | 60 | |
| T11 | 41 | 35 | 60 | |
| T11 | 38 | 35 | 60 | |
| T11 | 35 | 35 | 60 | |
| T11 | 45 | 35 | 60 | |
| T17 | 34 | 36 | 39.58 | |
| T17 | 36 | 36 | 39.58 | |
| T17 | 36 | 36 | 39.58 | |
| T17 | 38 | 36 | 39.58 | |
| T17 | 39 | 36 | 39.58 | |
| T17 | 35 | 36 | 39.58 | |
| T17 | 39 | 36 | 39.58 | |
| T17 | 44 | 36 | 39.58 | |
| T17 | 36 | 36 | 39.58 | |
| T17 | 37 | 36 | 39.58 | |
| T17 | 36 | 36 | 39.58 | |
| T17 | 38 | 36 | 39.58 | |
| T17 | 36 | 36 | 39.58 | |
| T30 | 41 | 37 | 23.13 | |
| T30 | 40 | 37 | 23.13 | |
| T30 | 44 | 37 | 23.13 | |
| T30 | 36 | 37 | 23.13 | |
| T30 | 44 | 37 | 23.13 | |
| T30 | 38 | 37 | 23.13 | |
| T30 | 45 | 37 | 23.13 | |
| T30 | 41 | 37 | 23.13 | |
| T38 | 41 | 38 | 14.5 | |
| T38 | 46 | 38 | 14.5 | |
| T38 | 36 | 38 | 14.5 | |
| T38 | 41 | 38 | 14.5 | |
| T38 | 37 | 38 | 14.5 | |
| T38 | 44 | 38 | 14.5 | |
| T38 | 36 | 38 | 14.5 | |
| T38 | 38 | 38 | 14.5 | |
| T46 | 45 | 39 | 9.75 | |
| T46 | 43 | 39 | 9.75 | |
| T46 | 34 | 39 | 9.75 | |
| T46 | 38 | 39 | 9.75 | |
| T50 | 38 | 40 | 6.86 | |
| T50 | 40 | 40 | 6.86 | |
| T50 | 44 | 40 | 6.86 | |
| T50 | 47 | 40 | 6.86 | |
| T50 | 43 | 40 | 6.86 | |
| T50 | 42 | 40 | 6.86 | |
| T50 | 43 | 40 | 6.86 | |
| T50 | 43 | 40 | 6.86 | |
| T58 | 43 | 41 | 4.9 | |
| T58 | 56 | 41 | 4.9 | |
| T58 | 43 | 41 | 4.9 | |
| T58 | 38 | 41 | 4.9 | |
| T58 | 49 | 41 | 4.9 | |
| T58 | 46 | 41 | 4.9 | |
| T64 | 45 | 42 | 4 | |
| T64 | 43 | 42 | 4 | |
| T64 | 44 | 42 | 4 | |
| T67 | 53 | 43 | 3.4 | |
| T67 | 44 | 43 | 3.4 | |
| T67 | 42 | 43 | 3.4 | |
| T70 | 46 | 44 | 2.95 | |
| T70 | 47 | 44 | 2.95 | |
| 72 | 48 | 45 | 2.8 | |
| T73 | 47 | 46 | 2.65 | |
| T73 | 45 | 46 | 2.65 | |
| T75 | 52 | 47 | 2.35 | |
| T75 | 56 | 47 | 2.35 | |
| T75 | 45 | 47 | 2.35 | |
| T75 | 46 | 47 | 2.35 | |
| 79 | 58 | 49 | 2.1 |
