
2025-2026 — Week 4
Torrey South
JANUARY 13 - 18, 2026Front 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 49 | 30 | 500 | |
| 2 | 43 | 31 | 300 | |
| 3 | 33 | 32 | 190 | |
| T4 | 34 | 33 | 104 | |
| T4 | 42 | 33 | 104 | |
| T4 | 36 | 33 | 104 | |
| T4 | 32 | 33 | 104 | |
| T4 | 39 | 33 | 104 | |
| T9 | 38 | 34 | 62.89 | |
| T9 | 33 | 34 | 62.89 | |
| T9 | 37 | 34 | 62.89 | |
| T9 | 34 | 34 | 62.89 | |
| T9 | 43 | 34 | 62.89 | |
| T9 | 46 | 34 | 62.89 | |
| T9 | 37 | 34 | 62.89 | |
| T9 | 40 | 34 | 62.89 | |
| T9 | 40 | 34 | 62.89 | |
| T18 | 34 | 35 | 42.06 | |
| T18 | 33 | 35 | 42.06 | |
| T18 | 33 | 35 | 42.06 | |
| T18 | 41 | 35 | 42.06 | |
| T18 | 32 | 35 | 42.06 | |
| T18 | 38 | 35 | 42.06 | |
| T18 | 33 | 35 | 42.06 | |
| T18 | 35 | 35 | 42.06 | |
| T26 | 42 | 36 | 30.25 | |
| T26 | 44 | 36 | 30.25 | |
| T26 | 39 | 36 | 30.25 | |
| T26 | 35 | 36 | 30.25 | |
| T26 | 33 | 36 | 30.25 | |
| T26 | 40 | 36 | 30.25 | |
| T32 | 37 | 37 | 17.61 | |
| T32 | 41 | 37 | 17.61 | |
| T32 | 43 | 37 | 17.61 | |
| T32 | 33 | 37 | 17.61 | |
| T32 | 41 | 37 | 17.61 | |
| T32 | 38 | 37 | 17.61 | |
| T32 | 40 | 37 | 17.61 | |
| T32 | 34 | 37 | 17.61 | |
| T32 | 42 | 37 | 17.61 | |
| T32 | 42 | 37 | 17.61 | |
| T32 | 37 | 37 | 17.61 | |
| T32 | 43 | 37 | 17.61 | |
| T32 | 39 | 37 | 17.61 | |
| T32 | 42 | 37 | 17.61 | |
| T46 | 41 | 38 | 9.25 | |
| T46 | 41 | 38 | 9.25 | |
| T46 | 35 | 38 | 9.25 | |
| T46 | 42 | 38 | 9.25 | |
| T46 | 40 | 38 | 9.25 | |
| T46 | 45 | 38 | 9.25 | |
| T52 | 41 | 39 | 6.26 | |
| T52 | 41 | 39 | 6.26 | |
| T52 | 50 | 39 | 6.26 | |
| T52 | 37 | 39 | 6.26 | |
| T52 | 44 | 39 | 6.26 | |
| T52 | 39 | 39 | 6.26 | |
| T52 | 41 | 39 | 6.26 | |
| T59 | 45 | 40 | 4.6 | |
| T59 | 41 | 40 | 4.6 | |
| T59 | 38 | 40 | 4.6 | |
| T59 | 45 | 40 | 4.6 | |
| T59 | 46 | 40 | 4.6 | |
| T59 | 42 | 40 | 4.6 | |
| T59 | 48 | 40 | 4.6 | |
| T66 | 41 | 41 | 3.24 | |
| T66 | 48 | 41 | 3.24 | |
| T66 | 40 | 41 | 3.24 | |
| T66 | 45 | 41 | 3.24 | |
| T66 | 44 | 41 | 3.24 | |
| T66 | 45 | 41 | 3.24 | |
| T66 | 52 | 41 | 3.24 | |
| T73 | 42 | 42 | 2.65 | |
| T73 | 44 | 42 | 2.65 | |
| 75 | 42 | 43 | 2.5 | |
| T76 | 46 | 44 | 2.25 | |
| T76 | 50 | 44 | 2.25 | |
| T76 | 46 | 44 | 2.25 | |
| T76 | 46 | 44 | 2.25 |
