
2024-2025 — Week 3
SGT West - Stadium Course
JANUARY 7 - 12, 2025Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| T1 | 36 | 30 | 281.25 | |
| T1 | 40 | 30 | 281.25 | |
| T1 | 34 | 30 | 281.25 | |
| T1 | 39 | 30 | 281.25 | |
| T5 | 40 | 32 | 100 | |
| T5 | 34 | 32 | 100 | |
| T5 | 34 | 32 | 100 | |
| T8 | 41 | 33 | 80 | |
| T8 | 35 | 33 | 80 | |
| T8 | 44 | 33 | 80 | |
| T11 | 44 | 34 | 60 | |
| T11 | 38 | 34 | 60 | |
| T11 | 39 | 34 | 60 | |
| T11 | 37 | 34 | 60 | |
| T11 | 44 | 34 | 60 | |
| T11 | 39 | 34 | 60 | |
| T17 | 45 | 35 | 44 | |
| T17 | 39 | 35 | 44 | |
| T17 | 40 | 35 | 44 | |
| T17 | 39 | 35 | 44 | |
| T17 | 45 | 35 | 44 | |
| T17 | 36 | 35 | 44 | |
| T17 | 39 | 35 | 44 | |
| T17 | 42 | 35 | 44 | |
| T25 | 39 | 36 | 31 | |
| T25 | 39 | 36 | 31 | |
| T25 | 46 | 36 | 31 | |
| T25 | 43 | 36 | 31 | |
| T25 | 39 | 36 | 31 | |
| T25 | 40 | 36 | 31 | |
| T25 | 45 | 36 | 31 | |
| T32 | 47 | 37 | 21.75 | |
| T32 | 37 | 37 | 21.75 | |
| T32 | 41 | 37 | 21.75 | |
| T32 | 43 | 37 | 21.75 | |
| T32 | 42 | 37 | 21.75 | |
| T32 | 38 | 37 | 21.75 | |
| T38 | 45 | 38 | 15.5 | |
| T38 | 45 | 38 | 15.5 | |
| T38 | 47 | 38 | 15.5 | |
| T38 | 46 | 38 | 15.5 | |
| T38 | 44 | 38 | 15.5 | |
| T38 | 42 | 38 | 15.5 | |
| T44 | 48 | 39 | 10.88 | |
| T44 | 52 | 39 | 10.88 | |
| T44 | 46 | 39 | 10.88 | |
| T44 | 50 | 39 | 10.88 | |
| T48 | 44 | 40 | 7.75 | |
| T48 | 47 | 40 | 7.75 | |
| T48 | 47 | 40 | 7.75 | |
| T48 | 49 | 40 | 7.75 | |
| T48 | 41 | 40 | 7.75 | |
| T48 | 43 | 40 | 7.75 | |
| T48 | 48 | 40 | 7.75 | |
| T48 | 42 | 40 | 7.75 | |
| T56 | 44 | 41 | 5.6 | |
| T56 | 47 | 41 | 5.6 | |
| T56 | 42 | 41 | 5.6 | |
| T59 | 46 | 42 | 5 | |
| T59 | 50 | 42 | 5 | |
| T59 | 49 | 42 | 5 | |
| T62 | 49 | 43 | 4.3 | |
| T62 | 47 | 43 | 4.3 | |
| T62 | 45 | 43 | 4.3 | |
| T62 | 44 | 43 | 4.3 | |
| T66 | 52 | 44 | 3.6 | |
| T66 | 52 | 44 | 3.6 | |
| T66 | 53 | 44 | 3.6 | |
| T69 | 54 | 46 | 3.03 | |
| T69 | 60 | 46 | 3.03 | |
| T69 | 49 | 46 | 3.03 | |
| 72 | 53 | 47 | 2.8 | |
| 73 | 55 | 48 | 2.7 | |
| 74 | 50 | 49 | 2.6 | |
| T75 | 58 | 50 | 2.45 | |
| T75 | 60 | 50 | 2.45 | |
| 77 | 68 | 53 | 2.3 |
