
2024-2025 — Week 8US Open
Wing Da'Foot West Course
FEBRUARY 11 - 16, 2025Front 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 38 | 31 | 600 | |
| T2 | 44 | 33 | 270 | |
| T2 | 45 | 33 | 270 | |
| T4 | 37 | 34 | 120 | |
| T4 | 39 | 34 | 120 | |
| T4 | 51 | 34 | 120 | |
| T4 | 46 | 34 | 120 | |
| T8 | 36 | 35 | 82.6 | |
| T8 | 34 | 35 | 82.6 | |
| T8 | 39 | 35 | 82.6 | |
| T8 | 45 | 35 | 82.6 | |
| T8 | 44 | 35 | 82.6 | |
| T13 | 41 | 36 | 59.5 | |
| T13 | 38 | 36 | 59.5 | |
| T13 | 41 | 36 | 59.5 | |
| T13 | 48 | 36 | 59.5 | |
| T13 | 40 | 36 | 59.5 | |
| T13 | 37 | 36 | 59.5 | |
| T13 | 35 | 36 | 59.5 | |
| T13 | 37 | 36 | 59.5 | |
| T21 | 42 | 37 | 45 | |
| T21 | 42 | 37 | 45 | |
| T21 | 44 | 37 | 45 | |
| T21 | 39 | 37 | 45 | |
| T21 | 38 | 37 | 45 | |
| T21 | 34 | 37 | 45 | |
| T27 | 39 | 38 | 35.5 | |
| T27 | 38 | 38 | 35.5 | |
| T27 | 43 | 38 | 35.5 | |
| T27 | 38 | 38 | 35.5 | |
| T27 | 49 | 38 | 35.5 | |
| T27 | 45 | 38 | 35.5 | |
| T27 | 42 | 38 | 35.5 | |
| T27 | 38 | 38 | 35.5 | |
| T35 | 40 | 39 | 25.5 | |
| T35 | 44 | 39 | 25.5 | |
| T35 | 44 | 39 | 25.5 | |
| T35 | 40 | 39 | 25.5 | |
| T35 | 36 | 39 | 25.5 | |
| T35 | 40 | 39 | 25.5 | |
| T35 | 58 | 39 | 25.5 | |
| T35 | 43 | 39 | 25.5 | |
| T35 | 43 | 39 | 25.5 | |
| T35 | 40 | 39 | 25.5 | |
| T35 | 42 | 39 | 25.5 | |
| T35 | 45 | 39 | 25.5 | |
| T47 | 39 | 40 | 17 | |
| T47 | 47 | 40 | 17 | |
| T47 | 40 | 40 | 17 | |
| T47 | 44 | 40 | 17 | |
| T47 | 38 | 40 | 17 | |
| T52 | 42 | 41 | 11.63 | |
| T52 | 41 | 41 | 11.63 | |
| T52 | 44 | 41 | 11.63 | |
| T52 | 41 | 41 | 11.63 | |
| T52 | 48 | 41 | 11.63 | |
| T52 | 44 | 41 | 11.63 | |
| T58 | 46 | 42 | 9 | |
| T58 | 44 | 42 | 9 | |
| T58 | 50 | 42 | 9 | |
| T58 | 49 | 42 | 9 | |
| T58 | 46 | 42 | 9 | |
| T58 | 48 | 42 | 9 | |
| T58 | 44 | 42 | 9 | |
| T65 | 45 | 43 | 7.6 | |
| T65 | 48 | 43 | 7.6 | |
| T65 | 51 | 43 | 7.6 | |
| T65 | 48 | 43 | 7.6 | |
| T65 | 45 | 43 | 7.6 | |
| T65 | 41 | 43 | 7.6 | |
| T65 | 53 | 43 | 7.6 | |
| 72 | 39 | 44 | 6.8 | |
| 73 | 50 | 45 | 6.6 | |
| 74 | 44 | 46 | 6.4 | |
| 75 | 50 | 48 | 6.2 | |
| 76 | 65 | 49 | 6 | |
| 77 | 69 | 56 | 5.8 |
