
2025-2026 — Week 6
DPC Sodgrass
JANUARY 27 - FEBRUARY 1, 2026Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 35 | 32 | 500 | |
| T2 | 41 | 35 | 245 | |
| T2 | 45 | 35 | 245 | |
| T4 | 36 | 36 | 96.43 | |
| T4 | 41 | 36 | 96.43 | |
| T4 | 46 | 36 | 96.43 | |
| T4 | 33 | 36 | 96.43 | |
| T4 | 41 | 36 | 96.43 | |
| T4 | 36 | 36 | 96.43 | |
| T4 | 35 | 36 | 96.43 | |
| T11 | 42 | 37 | 60 | |
| T11 | 44 | 37 | 60 | |
| T11 | 38 | 37 | 60 | |
| T11 | 38 | 37 | 60 | |
| T11 | 43 | 37 | 60 | |
| T11 | 38 | 37 | 60 | |
| T17 | 35 | 38 | 48 | |
| T17 | 52 | 38 | 48 | |
| T17 | 41 | 38 | 48 | |
| T17 | 42 | 38 | 48 | |
| T21 | 43 | 39 | 38.25 | |
| T21 | 44 | 39 | 38.25 | |
| T21 | 42 | 39 | 38.25 | |
| T21 | 42 | 39 | 38.25 | |
| T21 | 41 | 39 | 38.25 | |
| T21 | 43 | 39 | 38.25 | |
| T27 | 39 | 40 | 28.75 | |
| T27 | 43 | 40 | 28.75 | |
| T27 | 47 | 40 | 28.75 | |
| T27 | 45 | 40 | 28.75 | |
| T27 | 42 | 40 | 28.75 | |
| T27 | 48 | 40 | 28.75 | |
| T33 | 45 | 41 | 17.54 | |
| T33 | 44 | 41 | 17.54 | |
| T33 | 39 | 41 | 17.54 | |
| T33 | 45 | 41 | 17.54 | |
| T33 | 43 | 41 | 17.54 | |
| T33 | 46 | 41 | 17.54 | |
| T33 | 39 | 41 | 17.54 | |
| T33 | 50 | 41 | 17.54 | |
| T33 | 45 | 41 | 17.54 | |
| T33 | 49 | 41 | 17.54 | |
| T33 | 46 | 41 | 17.54 | |
| T33 | 49 | 41 | 17.54 | |
| T45 | 42 | 42 | 10.5 | |
| T45 | 40 | 42 | 10.5 | |
| T45 | 43 | 42 | 10.5 | |
| T48 | 40 | 43 | 8.25 | |
| T48 | 40 | 43 | 8.25 | |
| T48 | 42 | 43 | 8.25 | |
| T48 | 41 | 43 | 8.25 | |
| T48 | 50 | 43 | 8.25 | |
| T48 | 43 | 43 | 8.25 | |
| T54 | 50 | 44 | 5.64 | |
| T54 | 52 | 44 | 5.64 | |
| T54 | 49 | 44 | 5.64 | |
| T54 | 42 | 44 | 5.64 | |
| T54 | 54 | 44 | 5.64 | |
| T54 | 49 | 44 | 5.64 | |
| T54 | 42 | 44 | 5.64 | |
| T61 | 46 | 45 | 4.4 | |
| T61 | 44 | 45 | 4.4 | |
| T61 | 54 | 45 | 4.4 | |
| T61 | 48 | 45 | 4.4 | |
| T61 | 45 | 45 | 4.4 | |
| T66 | 51 | 46 | 3.6 | |
| T66 | 49 | 46 | 3.6 | |
| T66 | 50 | 46 | 3.6 | |
| T69 | 52 | 48 | 2.97 | |
| T69 | 56 | 48 | 2.97 | |
| T69 | 64 | 48 | 2.97 | |
| T69 | 53 | 48 | 2.97 | |
| T73 | 50 | 50 | 2.6 | |
| T73 | 50 | 50 | 2.6 | |
| T73 | 57 | 50 | 2.6 | |
| 76 | 56 | 53 | 2.4 |
