
2024-2025 — Week 4
DPC Scottsdale
JANUARY 14 - 19, 2025Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 39 | 30 | 500 | |
| T2 | 34 | 31 | 245 | |
| T2 | 33 | 31 | 245 | |
| T4 | 37 | 32 | 122.5 | |
| T4 | 40 | 32 | 122.5 | |
| T6 | 40 | 33 | 78.13 | |
| T6 | 37 | 33 | 78.13 | |
| T6 | 39 | 33 | 78.13 | |
| T6 | 37 | 33 | 78.13 | |
| T6 | 33 | 33 | 78.13 | |
| T6 | 39 | 33 | 78.13 | |
| T6 | 33 | 33 | 78.13 | |
| T6 | 35 | 33 | 78.13 | |
| T14 | 42 | 34 | 53 | |
| T14 | 37 | 34 | 53 | |
| T14 | 40 | 34 | 53 | |
| T14 | 39 | 34 | 53 | |
| T14 | 41 | 34 | 53 | |
| T19 | 35 | 35 | 43 | |
| T19 | 38 | 35 | 43 | |
| T19 | 40 | 35 | 43 | |
| T19 | 43 | 35 | 43 | |
| T19 | 38 | 35 | 43 | |
| T24 | 42 | 36 | 26.83 | |
| T24 | 42 | 36 | 26.83 | |
| T24 | 43 | 36 | 26.83 | |
| T24 | 37 | 36 | 26.83 | |
| T24 | 36 | 36 | 26.83 | |
| T24 | 37 | 36 | 26.83 | |
| T24 | 45 | 36 | 26.83 | |
| T24 | 46 | 36 | 26.83 | |
| T24 | 44 | 36 | 26.83 | |
| T24 | 35 | 36 | 26.83 | |
| T24 | 43 | 36 | 26.83 | |
| T24 | 41 | 36 | 26.83 | |
| T24 | 41 | 36 | 26.83 | |
| T24 | 37 | 36 | 26.83 | |
| T24 | 39 | 36 | 26.83 | |
| T39 | 44 | 37 | 15 | |
| T39 | 44 | 37 | 15 | |
| T39 | 44 | 37 | 15 | |
| T39 | 39 | 37 | 15 | |
| T39 | 44 | 37 | 15 | |
| T44 | 41 | 38 | 9.05 | |
| T44 | 46 | 38 | 9.05 | |
| T44 | 40 | 38 | 9.05 | |
| T44 | 42 | 38 | 9.05 | |
| T44 | 43 | 38 | 9.05 | |
| T44 | 49 | 38 | 9.05 | |
| T44 | 46 | 38 | 9.05 | |
| T44 | 38 | 38 | 9.05 | |
| T44 | 38 | 38 | 9.05 | |
| T44 | 39 | 38 | 9.05 | |
| T44 | 41 | 38 | 9.05 | |
| T55 | 45 | 39 | 5.4 | |
| T55 | 45 | 39 | 5.4 | |
| T55 | 42 | 39 | 5.4 | |
| T55 | 45 | 39 | 5.4 | |
| T55 | 43 | 39 | 5.4 | |
| T55 | 43 | 39 | 5.4 | |
| T55 | 39 | 39 | 5.4 | |
| T62 | 42 | 40 | 4.4 | |
| T62 | 49 | 40 | 4.4 | |
| T62 | 43 | 40 | 4.4 | |
| T65 | 42 | 41 | 3.9 | |
| T65 | 42 | 41 | 3.9 | |
| 67 | 45 | 42 | 3.6 | |
| 68 | 51 | 43 | 3.4 | |
| T69 | 52 | 45 | 3.1 | |
| T69 | 57 | 45 | 3.1 | |
| 71 | 47 | 47 | 2.9 | |
| 72 | 58 | 48 | 2.8 | |
| T73 | 60 | 50 | 2.65 | |
| T73 | 57 | 50 | 2.65 | |
| 75 | 55 | 54 | 2.5 | |
| 76 | 67 | 55 | 2.4 |
