
2025-2026 — Week 5
DPC Pebble
JANUARY 20 - 25, 2026Front 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| T1 | 37 | 32 | 330 | |
| T1 | 37 | 32 | 330 | |
| T1 | 43 | 32 | 330 | |
| T4 | 32 | 33 | 108.75 | |
| T4 | 39 | 33 | 108.75 | |
| T4 | 39 | 33 | 108.75 | |
| T4 | 34 | 33 | 108.75 | |
| T8 | 35 | 34 | 72.5 | |
| T8 | 38 | 34 | 72.5 | |
| T8 | 44 | 34 | 72.5 | |
| T8 | 36 | 34 | 72.5 | |
| T8 | 37 | 34 | 72.5 | |
| T8 | 39 | 34 | 72.5 | |
| T14 | 33 | 35 | 48 | |
| T14 | 40 | 35 | 48 | |
| T14 | 33 | 35 | 48 | |
| T14 | 33 | 35 | 48 | |
| T14 | 43 | 35 | 48 | |
| T14 | 37 | 35 | 48 | |
| T14 | 40 | 35 | 48 | |
| T14 | 38 | 35 | 48 | |
| T14 | 36 | 35 | 48 | |
| T14 | 39 | 35 | 48 | |
| T24 | 34 | 36 | 31 | |
| T24 | 42 | 36 | 31 | |
| T24 | 38 | 36 | 31 | |
| T24 | 35 | 36 | 31 | |
| T24 | 44 | 36 | 31 | |
| T24 | 34 | 36 | 31 | |
| T24 | 39 | 36 | 31 | |
| T24 | 42 | 36 | 31 | |
| T24 | 33 | 36 | 31 | |
| T33 | 43 | 37 | 21.1 | |
| T33 | 37 | 37 | 21.1 | |
| T33 | 35 | 37 | 21.1 | |
| T33 | 53 | 37 | 21.1 | |
| T33 | 42 | 37 | 21.1 | |
| T38 | 39 | 38 | 14.5 | |
| T38 | 41 | 38 | 14.5 | |
| T38 | 35 | 38 | 14.5 | |
| T38 | 39 | 38 | 14.5 | |
| T38 | 41 | 38 | 14.5 | |
| T38 | 42 | 38 | 14.5 | |
| T38 | 40 | 38 | 14.5 | |
| T38 | 45 | 38 | 14.5 | |
| T46 | 41 | 39 | 9.25 | |
| T46 | 37 | 39 | 9.25 | |
| T46 | 42 | 39 | 9.25 | |
| T46 | 39 | 39 | 9.25 | |
| T46 | 48 | 39 | 9.25 | |
| T46 | 46 | 39 | 9.25 | |
| T52 | 40 | 40 | 6.26 | |
| T52 | 44 | 40 | 6.26 | |
| T52 | 44 | 40 | 6.26 | |
| T52 | 42 | 40 | 6.26 | |
| T52 | 43 | 40 | 6.26 | |
| T52 | 39 | 40 | 6.26 | |
| T52 | 37 | 40 | 6.26 | |
| T59 | 48 | 41 | 4.5 | |
| T59 | 45 | 41 | 4.5 | |
| T59 | 47 | 41 | 4.5 | |
| T59 | 52 | 41 | 4.5 | |
| T59 | 42 | 41 | 4.5 | |
| T59 | 43 | 41 | 4.5 | |
| T59 | 42 | 41 | 4.5 | |
| T59 | 37 | 41 | 4.5 | |
| 67 | 44 | 42 | 3.6 | |
| T68 | 43 | 44 | 3.06 | |
| T68 | 53 | 44 | 3.06 | |
| T68 | 52 | 44 | 3.06 | |
| T68 | 56 | 44 | 3.06 | |
| T68 | 44 | 44 | 3.06 | |
| T73 | 44 | 46 | 2.65 | |
| T73 | 49 | 46 | 2.65 | |
| 75 | 52 | 47 | 2.5 | |
| T76 | 54 | 48 | 2.35 | |
| T76 | 53 | 48 | 2.35 | |
| 78 | 56 | 49 | 2.2 |
