
2025-2026 — Week 7Masters
Georgia Golf Club
FEBRUARY 3 - 8, 2026Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 41 | 33 | 600 | |
| 2 | 39 | 34 | 330 | |
| T3 | 45 | 35 | 147.5 | |
| T3 | 40 | 35 | 147.5 | |
| T3 | 39 | 35 | 147.5 | |
| T3 | 35 | 35 | 147.5 | |
| T7 | 41 | 36 | 85.5 | |
| T7 | 46 | 36 | 85.5 | |
| T7 | 41 | 36 | 85.5 | |
| T7 | 41 | 36 | 85.5 | |
| T7 | 42 | 36 | 85.5 | |
| T7 | 50 | 36 | 85.5 | |
| T13 | 38 | 37 | 66.5 | |
| T13 | 40 | 37 | 66.5 | |
| T15 | 44 | 38 | 56.14 | |
| T15 | 55 | 38 | 56.14 | |
| T15 | 36 | 38 | 56.14 | |
| T15 | 40 | 38 | 56.14 | |
| T15 | 40 | 38 | 56.14 | |
| T15 | 45 | 38 | 56.14 | |
| T15 | 42 | 38 | 56.14 | |
| T22 | 43 | 39 | 39.33 | |
| T22 | 41 | 39 | 39.33 | |
| T22 | 37 | 39 | 39.33 | |
| T22 | 37 | 39 | 39.33 | |
| T22 | 46 | 39 | 39.33 | |
| T22 | 36 | 39 | 39.33 | |
| T22 | 36 | 39 | 39.33 | |
| T22 | 49 | 39 | 39.33 | |
| T22 | 42 | 39 | 39.33 | |
| T22 | 38 | 39 | 39.33 | |
| T22 | 48 | 39 | 39.33 | |
| T22 | 45 | 39 | 39.33 | |
| T34 | 43 | 40 | 28.5 | |
| T34 | 38 | 40 | 28.5 | |
| T34 | 43 | 40 | 28.5 | |
| T34 | 45 | 40 | 28.5 | |
| T34 | 42 | 40 | 28.5 | |
| T34 | 47 | 40 | 28.5 | |
| T34 | 43 | 40 | 28.5 | |
| T34 | 44 | 40 | 28.5 | |
| T42 | 42 | 41 | 20 | |
| T42 | 41 | 41 | 20 | |
| T42 | 40 | 41 | 20 | |
| T42 | 48 | 41 | 20 | |
| T42 | 46 | 41 | 20 | |
| T42 | 39 | 41 | 20 | |
| T42 | 44 | 41 | 20 | |
| T42 | 42 | 41 | 20 | |
| T42 | 44 | 41 | 20 | |
| T51 | 49 | 42 | 13.5 | |
| T51 | 47 | 42 | 13.5 | |
| T51 | 51 | 42 | 13.5 | |
| T51 | 47 | 42 | 13.5 | |
| T55 | 50 | 43 | 9.83 | |
| T55 | 47 | 43 | 9.83 | |
| T55 | 41 | 43 | 9.83 | |
| T55 | 47 | 43 | 9.83 | |
| T55 | 52 | 43 | 9.83 | |
| T55 | 46 | 43 | 9.83 | |
| T61 | 45 | 44 | 8.5 | |
| T61 | 41 | 44 | 8.5 | |
| T61 | 53 | 44 | 8.5 | |
| T61 | 45 | 44 | 8.5 | |
| T61 | 45 | 44 | 8.5 | |
| T61 | 43 | 44 | 8.5 | |
| T67 | 42 | 45 | 7.5 | |
| T67 | 41 | 45 | 7.5 | |
| T67 | 46 | 45 | 7.5 | |
| T67 | 52 | 45 | 7.5 | |
| 71 | 49 | 46 | 7 | |
| 72 | 53 | 47 | 6.8 | |
| T73 | 58 | 48 | 6.5 | |
| T73 | 57 | 48 | 6.5 | |
| T75 | 50 | 49 | 6.1 | |
| T75 | 60 | 49 | 6.1 | |
| 77 | 57 | 50 | 5.8 | |
| 78 | 55 | 55 | 5.6 |
