
2024-2025 — Week 5
DPC Sodgrass
JANUARY 21 - 26, 2025Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 35 | 29 | 500 | |
| 2 | 37 | 31 | 300 | |
| 3 | 38 | 32 | 190 | |
| T4 | 44 | 34 | 115 | |
| T4 | 38 | 34 | 115 | |
| T4 | 35 | 34 | 115 | |
| T7 | 46 | 36 | 77.5 | |
| T7 | 41 | 36 | 77.5 | |
| T7 | 46 | 36 | 77.5 | |
| T7 | 44 | 36 | 77.5 | |
| T7 | 42 | 36 | 77.5 | |
| T7 | 43 | 36 | 77.5 | |
| T13 | 41 | 37 | 56.25 | |
| T13 | 38 | 37 | 56.25 | |
| T13 | 41 | 37 | 56.25 | |
| T13 | 34 | 37 | 56.25 | |
| T17 | 40 | 38 | 45 | |
| T17 | 44 | 38 | 45 | |
| T17 | 45 | 38 | 45 | |
| T17 | 36 | 38 | 45 | |
| T17 | 48 | 38 | 45 | |
| T17 | 40 | 38 | 45 | |
| T17 | 40 | 38 | 45 | |
| T24 | 47 | 39 | 32.5 | |
| T24 | 36 | 39 | 32.5 | |
| T24 | 47 | 39 | 32.5 | |
| T24 | 37 | 39 | 32.5 | |
| T24 | 43 | 39 | 32.5 | |
| T24 | 41 | 39 | 32.5 | |
| T24 | 41 | 39 | 32.5 | |
| T31 | 55 | 40 | 24.25 | |
| T31 | 44 | 40 | 24.25 | |
| T31 | 41 | 40 | 24.25 | |
| T31 | 43 | 40 | 24.25 | |
| T35 | 38 | 41 | 16 | |
| T35 | 43 | 41 | 16 | |
| T35 | 51 | 41 | 16 | |
| T35 | 45 | 41 | 16 | |
| T35 | 47 | 41 | 16 | |
| T35 | 39 | 41 | 16 | |
| T35 | 42 | 41 | 16 | |
| T35 | 40 | 41 | 16 | |
| T35 | 42 | 41 | 16 | |
| T35 | 46 | 41 | 16 | |
| T35 | 47 | 41 | 16 | |
| T46 | 40 | 42 | 9.75 | |
| T46 | 51 | 42 | 9.75 | |
| T46 | 56 | 42 | 9.75 | |
| T46 | 43 | 42 | 9.75 | |
| T50 | 48 | 43 | 8 | |
| T50 | 48 | 43 | 8 | |
| T50 | 44 | 43 | 8 | |
| T53 | 43 | 44 | 6.33 | |
| T53 | 41 | 44 | 6.33 | |
| T53 | 41 | 44 | 6.33 | |
| T53 | 51 | 44 | 6.33 | |
| T57 | 40 | 45 | 5 | |
| T57 | 45 | 45 | 5 | |
| T57 | 44 | 45 | 5 | |
| T57 | 49 | 45 | 5 | |
| T57 | 46 | 45 | 5 | |
| T57 | 57 | 45 | 5 | |
| T57 | 53 | 45 | 5 | |
| 64 | 49 | 46 | 4.2 | |
| T65 | 52 | 48 | 3.6 | |
| T65 | 56 | 48 | 3.6 | |
| T65 | 47 | 48 | 3.6 | |
| T65 | 50 | 48 | 3.6 | |
| T65 | 50 | 48 | 3.6 | |
| T70 | 64 | 49 | 2.8 | |
| T70 | 55 | 49 | 2.8 | |
| T70 | 50 | 49 | 2.8 | |
| T70 | 52 | 49 | 2.8 | |
| T70 | 62 | 49 | 2.8 | |
| T75 | 56 | 50 | 2.45 | |
| T75 | 53 | 50 | 2.45 | |
| 77 | 50 | 52 | 2.3 | |
| 78 | 57 | 54 | 2.2 | |
| 79 | 56 | 58 | 2.1 |
