
2024-2025 — Week 6Masters
Georgia Golf Club
JANUARY 28 - FEBRUARY 2, 2025Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| T1 | 39 | 34 | 465 | |
| T1 | 40 | 34 | 465 | |
| 3 | 43 | 35 | 210 | |
| T4 | 46 | 37 | 126.67 | |
| T4 | 40 | 37 | 126.67 | |
| T4 | 43 | 37 | 126.67 | |
| T7 | 40 | 38 | 91 | |
| T7 | 36 | 38 | 91 | |
| T7 | 40 | 38 | 91 | |
| T7 | 46 | 38 | 91 | |
| T11 | 41 | 39 | 64.88 | |
| T11 | 44 | 39 | 64.88 | |
| T11 | 46 | 39 | 64.88 | |
| T11 | 46 | 39 | 64.88 | |
| T11 | 42 | 39 | 64.88 | |
| T11 | 42 | 39 | 64.88 | |
| T11 | 46 | 39 | 64.88 | |
| T11 | 38 | 39 | 64.88 | |
| T19 | 45 | 40 | 49 | |
| T19 | 43 | 40 | 49 | |
| T19 | 38 | 40 | 49 | |
| T19 | 40 | 40 | 49 | |
| T19 | 44 | 40 | 49 | |
| T19 | 39 | 40 | 49 | |
| T25 | 48 | 41 | 39.2 | |
| T25 | 52 | 41 | 39.2 | |
| T25 | 39 | 41 | 39.2 | |
| T25 | 41 | 41 | 39.2 | |
| T25 | 39 | 41 | 39.2 | |
| T30 | 47 | 42 | 30.5 | |
| T30 | 56 | 42 | 30.5 | |
| T30 | 47 | 42 | 30.5 | |
| T30 | 43 | 42 | 30.5 | |
| T30 | 44 | 42 | 30.5 | |
| T30 | 51 | 42 | 30.5 | |
| T30 | 57 | 42 | 30.5 | |
| T30 | 42 | 42 | 30.5 | |
| T30 | 44 | 42 | 30.5 | |
| T30 | 48 | 42 | 30.5 | |
| T30 | 52 | 42 | 30.5 | |
| T30 | 45 | 42 | 30.5 | |
| T42 | 53 | 43 | 22.5 | |
| T42 | 41 | 43 | 22.5 | |
| T42 | 60 | 43 | 22.5 | |
| T42 | 43 | 43 | 22.5 | |
| T46 | 53 | 44 | 18 | |
| T46 | 50 | 44 | 18 | |
| T46 | 53 | 44 | 18 | |
| T46 | 50 | 44 | 18 | |
| T46 | 56 | 44 | 18 | |
| T51 | 47 | 45 | 12.5 | |
| T51 | 47 | 45 | 12.5 | |
| T51 | 44 | 45 | 12.5 | |
| T51 | 45 | 45 | 12.5 | |
| T51 | 47 | 45 | 12.5 | |
| T51 | 42 | 45 | 12.5 | |
| T57 | 53 | 46 | 9.3 | |
| T57 | 45 | 46 | 9.3 | |
| T57 | 45 | 46 | 9.3 | |
| T57 | 49 | 46 | 9.3 | |
| T57 | 45 | 46 | 9.3 | |
| T57 | 52 | 46 | 9.3 | |
| T63 | 51 | 47 | 8.2 | |
| T63 | 58 | 47 | 8.2 | |
| T63 | 53 | 47 | 8.2 | |
| T63 | 49 | 47 | 8.2 | |
| T63 | 52 | 47 | 8.2 | |
| T68 | 51 | 48 | 7.3 | |
| T68 | 51 | 48 | 7.3 | |
| T68 | 46 | 48 | 7.3 | |
| T68 | 55 | 48 | 7.3 | |
| 72 | 68 | 49 | 6.8 | |
| T73 | 55 | 50 | 6.5 | |
| T73 | 50 | 50 | 6.5 | |
| T75 | 59 | 55 | 6.1 | |
| T75 | 63 | 55 | 6.1 |
