
2025-2026 — Week 3
Waialae Country Club
JANUARY 6 - 11, 2026Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 40 | 28 | 500 | |
| 2 | 33 | 32 | 300 | |
| T3 | 42 | 33 | 112.86 | |
| T3 | 39 | 33 | 112.86 | |
| T3 | 49 | 33 | 112.86 | |
| T3 | 45 | 33 | 112.86 | |
| T3 | 38 | 33 | 112.86 | |
| T3 | 43 | 33 | 112.86 | |
| T3 | 34 | 33 | 112.86 | |
| T10 | 39 | 34 | 70 | |
| T10 | 44 | 34 | 70 | |
| T10 | 54 | 34 | 70 | |
| T13 | 34 | 35 | 56.25 | |
| T13 | 41 | 35 | 56.25 | |
| T13 | 36 | 35 | 56.25 | |
| T13 | 38 | 35 | 56.25 | |
| T17 | 37 | 36 | 45 | |
| T17 | 42 | 36 | 45 | |
| T17 | 44 | 36 | 45 | |
| T17 | 35 | 36 | 45 | |
| T17 | 41 | 36 | 45 | |
| T17 | 40 | 36 | 45 | |
| T17 | 42 | 36 | 45 | |
| T24 | 38 | 37 | 28.79 | |
| T24 | 35 | 37 | 28.79 | |
| T24 | 41 | 37 | 28.79 | |
| T24 | 34 | 37 | 28.79 | |
| T24 | 37 | 37 | 28.79 | |
| T24 | 44 | 37 | 28.79 | |
| T24 | 41 | 37 | 28.79 | |
| T24 | 38 | 37 | 28.79 | |
| T24 | 48 | 37 | 28.79 | |
| T24 | 41 | 37 | 28.79 | |
| T24 | 38 | 37 | 28.79 | |
| T24 | 40 | 37 | 28.79 | |
| T36 | 39 | 38 | 17 | |
| T36 | 44 | 38 | 17 | |
| T36 | 46 | 38 | 17 | |
| T36 | 40 | 38 | 17 | |
| T36 | 40 | 38 | 17 | |
| T36 | 48 | 38 | 17 | |
| T36 | 35 | 38 | 17 | |
| T43 | 44 | 39 | 11.3 | |
| T43 | 45 | 39 | 11.3 | |
| T43 | 53 | 39 | 11.3 | |
| T43 | 42 | 39 | 11.3 | |
| T43 | 48 | 39 | 11.3 | |
| T48 | 41 | 40 | 7.34 | |
| T48 | 39 | 40 | 7.34 | |
| T48 | 50 | 40 | 7.34 | |
| T48 | 42 | 40 | 7.34 | |
| T48 | 43 | 40 | 7.34 | |
| T48 | 46 | 40 | 7.34 | |
| T48 | 38 | 40 | 7.34 | |
| T48 | 48 | 40 | 7.34 | |
| T48 | 39 | 40 | 7.34 | |
| T48 | 49 | 40 | 7.34 | |
| T58 | 46 | 41 | 4.9 | |
| T58 | 46 | 41 | 4.9 | |
| T58 | 48 | 41 | 4.9 | |
| T58 | 46 | 41 | 4.9 | |
| T58 | 44 | 41 | 4.9 | |
| T58 | 50 | 41 | 4.9 | |
| T64 | 43 | 42 | 3.9 | |
| T64 | 46 | 42 | 3.9 | |
| T64 | 48 | 42 | 3.9 | |
| T64 | 47 | 42 | 3.9 | |
| T68 | 44 | 43 | 3.06 | |
| T68 | 42 | 43 | 3.06 | |
| T68 | 53 | 43 | 3.06 | |
| T68 | 42 | 43 | 3.06 | |
| T68 | 42 | 43 | 3.06 | |
| T73 | 45 | 44 | 2.6 | |
| T73 | 47 | 44 | 2.6 | |
| T73 | 48 | 44 | 2.6 | |
| 76 | 45 | 45 | 2.4 | |
| 77 | 54 | 46 | 2.3 | |
| 78 | 47 | 47 | 2.2 |
