
2025-2026 — Week 8PGA Championship
Aronimink Golf Club
FEBRUARY 10 - 15, 2026Back 9Par 35
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 44 | 27 | 600 | |
| 2 | 39 | 30 | 330 | |
| T3 | 32 | 31 | 138 | |
| T3 | 35 | 31 | 138 | |
| T3 | 34 | 31 | 138 | |
| T3 | 38 | 31 | 138 | |
| T3 | 44 | 31 | 138 | |
| T8 | 31 | 32 | 78 | |
| T8 | 39 | 32 | 78 | |
| T8 | 35 | 32 | 78 | |
| T8 | 37 | 32 | 78 | |
| T8 | 33 | 32 | 78 | |
| T8 | 41 | 32 | 78 | |
| T8 | 37 | 32 | 78 | |
| T15 | 37 | 33 | 55.13 | |
| T15 | 32 | 33 | 55.13 | |
| T15 | 38 | 33 | 55.13 | |
| T15 | 43 | 33 | 55.13 | |
| T15 | 34 | 33 | 55.13 | |
| T15 | 39 | 33 | 55.13 | |
| T15 | 37 | 33 | 55.13 | |
| T15 | 37 | 33 | 55.13 | |
| T23 | 38 | 34 | 43 | |
| T23 | 45 | 34 | 43 | |
| T23 | 38 | 34 | 43 | |
| T23 | 34 | 34 | 43 | |
| T27 | 37 | 35 | 33 | |
| T27 | 39 | 35 | 33 | |
| T27 | 41 | 35 | 33 | |
| T27 | 36 | 35 | 33 | |
| T27 | 35 | 35 | 33 | |
| T27 | 33 | 35 | 33 | |
| T27 | 39 | 35 | 33 | |
| T27 | 41 | 35 | 33 | |
| T27 | 34 | 35 | 33 | |
| T27 | 39 | 35 | 33 | |
| T27 | 44 | 35 | 33 | |
| T27 | 42 | 35 | 33 | |
| T27 | 36 | 35 | 33 | |
| T40 | 41 | 36 | 23.5 | |
| T40 | 39 | 36 | 23.5 | |
| T40 | 38 | 36 | 23.5 | |
| T40 | 45 | 36 | 23.5 | |
| T40 | 35 | 36 | 23.5 | |
| T40 | 46 | 36 | 23.5 | |
| T46 | 42 | 37 | 15 | |
| T46 | 37 | 37 | 15 | |
| T46 | 44 | 37 | 15 | |
| T46 | 35 | 37 | 15 | |
| T46 | 40 | 37 | 15 | |
| T46 | 35 | 37 | 15 | |
| T46 | 39 | 37 | 15 | |
| T46 | 39 | 37 | 15 | |
| T46 | 40 | 37 | 15 | |
| T46 | 36 | 37 | 15 | |
| T46 | 38 | 37 | 15 | |
| T57 | 38 | 38 | 9.2 | |
| T57 | 39 | 38 | 9.2 | |
| T57 | 43 | 38 | 9.2 | |
| T57 | 47 | 38 | 9.2 | |
| T57 | 45 | 38 | 9.2 | |
| T57 | 35 | 38 | 9.2 | |
| T57 | 47 | 38 | 9.2 | |
| T64 | 44 | 39 | 7.9 | |
| T64 | 46 | 39 | 7.9 | |
| T64 | 38 | 39 | 7.9 | |
| T64 | 37 | 39 | 7.9 | |
| T64 | 37 | 39 | 7.9 | |
| T64 | 44 | 39 | 7.9 | |
| T70 | 44 | 41 | 6.9 | |
| T70 | 47 | 41 | 6.9 | |
| T70 | 45 | 41 | 6.9 | |
| T70 | 47 | 41 | 6.9 | |
| 74 | 47 | 42 | 6.4 | |
| 75 | 53 | 43 | 6.2 |
