
2024-2025 — Week 9Open Championship
Prestwick Golf Club
FEBRUARY 18 - 23, 2025Back 9Par 36
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 39 | 28 | 600 | |
| 2 | 39 | 31 | 330 | |
| T3 | 38 | 32 | 160 | |
| T3 | 37 | 32 | 160 | |
| T3 | 44 | 32 | 160 | |
| T6 | 41 | 33 | 98 | |
| T6 | 34 | 33 | 98 | |
| T6 | 42 | 33 | 98 | |
| T6 | 42 | 33 | 98 | |
| T10 | 37 | 34 | 71.17 | |
| T10 | 40 | 34 | 71.17 | |
| T10 | 39 | 34 | 71.17 | |
| T10 | 41 | 34 | 71.17 | |
| T10 | 37 | 34 | 71.17 | |
| T10 | 46 | 34 | 71.17 | |
| T16 | 35 | 35 | 55 | |
| T16 | 37 | 35 | 55 | |
| T16 | 45 | 35 | 55 | |
| T16 | 41 | 35 | 55 | |
| T16 | 34 | 35 | 55 | |
| T16 | 36 | 35 | 55 | |
| T22 | 34 | 36 | 46 | |
| T22 | 41 | 36 | 46 | |
| T22 | 35 | 36 | 46 | |
| T25 | 38 | 37 | 35.58 | |
| T25 | 39 | 37 | 35.58 | |
| T25 | 45 | 37 | 35.58 | |
| T25 | 41 | 37 | 35.58 | |
| T25 | 43 | 37 | 35.58 | |
| T25 | 44 | 37 | 35.58 | |
| T25 | 48 | 37 | 35.58 | |
| T25 | 44 | 37 | 35.58 | |
| T25 | 41 | 37 | 35.58 | |
| T25 | 37 | 37 | 35.58 | |
| T25 | 39 | 37 | 35.58 | |
| T25 | 42 | 37 | 35.58 | |
| T37 | 40 | 38 | 24.5 | |
| T37 | 37 | 38 | 24.5 | |
| T37 | 39 | 38 | 24.5 | |
| T37 | 40 | 38 | 24.5 | |
| T37 | 40 | 38 | 24.5 | |
| T37 | 42 | 38 | 24.5 | |
| T37 | 44 | 38 | 24.5 | |
| T37 | 43 | 38 | 24.5 | |
| T37 | 47 | 38 | 24.5 | |
| T37 | 59 | 38 | 24.5 | |
| T47 | 41 | 39 | 18.5 | |
| T47 | 45 | 39 | 18.5 | |
| T49 | 45 | 40 | 15.5 | |
| T49 | 41 | 40 | 15.5 | |
| T49 | 49 | 40 | 15.5 | |
| T49 | 46 | 40 | 15.5 | |
| T53 | 39 | 41 | 12 | |
| T53 | 44 | 41 | 12 | |
| T53 | 43 | 41 | 12 | |
| T56 | 46 | 42 | 9.8 | |
| T56 | 40 | 42 | 9.8 | |
| T56 | 41 | 42 | 9.8 | |
| T59 | 46 | 43 | 9.3 | |
| T59 | 60 | 43 | 9.3 | |
| T61 | 48 | 44 | 8.9 | |
| T61 | 49 | 44 | 8.9 | |
| T63 | 41 | 45 | 8.5 | |
| T63 | 49 | 45 | 8.5 | |
| 65 | 46 | 46 | 8.2 | |
| 66 | 55 | 47 | 8 | |
| 67 | 73 | 50 | 7.8 |
