
2025-2026 — Week 2
Ritz-Carlton Golf Club Grande Lakes
DECEMBER 16 - 21, 2025Front 9Par 35
| Pos | Player | Gross | Net | Points |
|---|---|---|---|---|
| 1 | 32 | 31 | 500 | |
| T2 | 33 | 32 | 245 | |
| T2 | 32 | 32 | 245 | |
| T4 | 34 | 33 | 104 | |
| T4 | 34 | 33 | 104 | |
| T4 | 42 | 33 | 104 | |
| T4 | 35 | 33 | 104 | |
| T4 | 38 | 33 | 104 | |
| T9 | 39 | 34 | 72.5 | |
| T9 | 32 | 34 | 72.5 | |
| T9 | 34 | 34 | 72.5 | |
| T9 | 42 | 34 | 72.5 | |
| T13 | 37 | 35 | 49.09 | |
| T13 | 36 | 35 | 49.09 | |
| T13 | 47 | 35 | 49.09 | |
| T13 | 43 | 35 | 49.09 | |
| T13 | 43 | 35 | 49.09 | |
| T13 | 38 | 35 | 49.09 | |
| T13 | 41 | 35 | 49.09 | |
| T13 | 45 | 35 | 49.09 | |
| T13 | 42 | 35 | 49.09 | |
| T13 | 35 | 35 | 49.09 | |
| T13 | 39 | 35 | 49.09 | |
| T24 | 35 | 36 | 30.25 | |
| T24 | 35 | 36 | 30.25 | |
| T24 | 53 | 36 | 30.25 | |
| T24 | 41 | 36 | 30.25 | |
| T24 | 39 | 36 | 30.25 | |
| T24 | 46 | 36 | 30.25 | |
| T24 | 37 | 36 | 30.25 | |
| T24 | 36 | 36 | 30.25 | |
| T24 | 39 | 36 | 30.25 | |
| T24 | 41 | 36 | 30.25 | |
| T34 | 34 | 37 | 18.5 | |
| T34 | 43 | 37 | 18.5 | |
| T34 | 39 | 37 | 18.5 | |
| T34 | 39 | 37 | 18.5 | |
| T34 | 39 | 37 | 18.5 | |
| T34 | 42 | 37 | 18.5 | |
| T34 | 42 | 37 | 18.5 | |
| T34 | 39 | 37 | 18.5 | |
| T42 | 42 | 38 | 12.5 | |
| T42 | 42 | 38 | 12.5 | |
| T42 | 43 | 38 | 12.5 | |
| T42 | 46 | 38 | 12.5 | |
| T46 | 44 | 39 | 8.75 | |
| T46 | 42 | 39 | 8.75 | |
| T46 | 46 | 39 | 8.75 | |
| T46 | 43 | 39 | 8.75 | |
| T46 | 44 | 39 | 8.75 | |
| T46 | 44 | 39 | 8.75 | |
| T46 | 40 | 39 | 8.75 | |
| T46 | 38 | 39 | 8.75 | |
| T54 | 46 | 40 | 5.02 | |
| T54 | 37 | 40 | 5.02 | |
| T54 | 48 | 40 | 5.02 | |
| T54 | 41 | 40 | 5.02 | |
| T54 | 48 | 40 | 5.02 | |
| T54 | 47 | 40 | 5.02 | |
| T54 | 48 | 40 | 5.02 | |
| T54 | 43 | 40 | 5.02 | |
| T54 | 52 | 40 | 5.02 | |
| T54 | 40 | 40 | 5.02 | |
| T54 | 43 | 40 | 5.02 | |
| T54 | 39 | 40 | 5.02 | |
| T54 | 41 | 40 | 5.02 | |
| T67 | 46 | 41 | 3.22 | |
| T67 | 46 | 41 | 3.22 | |
| T67 | 45 | 41 | 3.22 | |
| T67 | 40 | 41 | 3.22 | |
| T67 | 44 | 41 | 3.22 | |
| T72 | 42 | 42 | 2.65 | |
| T72 | 40 | 42 | 2.65 | |
| T72 | 49 | 42 | 2.65 | |
| T72 | 42 | 42 | 2.65 | |
| 76 | 46 | 43 | 2.4 | |
| 77 | 48 | 44 | 2.3 | |
| 78 | 44 | 45 | 2.2 | |
| 79 | 54 | 47 | 2.1 |
